WRWA Building Fund
WRWA kicks off Building Fund Drive
In order to help pay for the construction of our new Training & Storage Facility, we're selling engraved pavers for our "Water Walkway".
For More information on making a donation click here.
Donations help support additional education opportunities, increased emergency response equipment storage and improved inventory of loaner equipment.
Thank you to the following who donated.
| Adaptor Inc. | $1000 | Algoma Utilities | $500 |
| American Flow Control | $100 | Arcadia Water & Wastewater Utility | $250 |
| Arletta Selchert | $100 | Arnie Mancl | $50 |
| Baker Manufacturing (Water Systems Division) | $100 | Bangor Municipal Utility | $100 |
| Bayfield Water/Sewer Utility | $100 | Becher Hoppe Associates, Inc. | $100 |
| Biron Muncipal Water Utility | $500 | Bob Selchert | $100 |
| Boscobel Utilities | $500 | Brodhead Water & Light | $50 |
| Bruce Municipal Equipment | $250 | Cedar Corporation | $50 |
| City of Augusta | $100 | City of Beloit | $250 |
| City of Galesville | $50 | City of Gillett Water & Sewer | $250 |
| City of Independence | $1000 | City of Lancaster | $500 |
| City of Mosinee | $500 | ||
| City of Shawano Water/Sewer | $100 | City of Shullsburg Utilities | $100 |
| City of Pittsville | $500 | City of Osseo | $100 |
| City of Verona | $200 | ||
| Clintonville Utilities | $500 | Clark Dietz | $100 |
| Columbus Water & Light | $500 | Commercial Testing Lab | $50 |
| Cumberland Municipal Utility | $250 | Cumberland Muncipal Utility | $500 |
| Crane Engineering | $500 | Crivitz Water Utility | $500 |
| Dakota Supply Group | $100 | Darboy Sanitary District #1 | $250 |
| Dave Holmes Water Leak Locators | $100 | Dave Lawrence | $100 |
| Dennis Uecker | $50 | Dorner Company | $500 |
| Drummond SD1 | $50 | Ed Morse | $50 |
| Ehlers | $500 | Embarass Utilities | $100 |
| Energenecs | $500 | Engineering America, Inc. | $250 |
| Fall River (Bob Niehoff) | $50 | ||
| Fifield Sanitary District | $50 | Fred Douglas | $50 |
| General Engineering Company | $250 | ||
| Gillett Water & Sewer | $250 | Greenville Sanitary District | $100 |
| Gresham Municipal Utilities | $50 | Guy Graff (Hartford) | $50 |
| Harmony Grove SD | $50 | ||
| Hatfield Sanitary District #1 | $450 | Hawkins, Inc. | $1000 |
| Hustisford Utilities | $500 | Hydro Designs, Inc. | $1000 |
| Iron River Sanitary District | $100 | Jeff & Tamara LaBelle | $100 |
| Jim & Faye Deich | $100 | John Berg | $100 |
| Junction City | $200 | KLM Engineering, Inc. | $250 |
| Kamp/Synergy LLC | $100 | Kaukuna Utilities | $1000 |
| Kaempfer & Associates, Inc. | $500 | Kay Curtin | $100 |
| Ken & Lynda Blomberg | $250 | Kunkel Engineering Group, LLC | $250 |
| Lakeland Sanitary District | $100 | Lake Geneva Utility Commission | $1000 |
| Lake Meadow Water Trust | $50 | ||
| Lane Tank Co., Inc. | $1000 | Leggette Brashears & Graham, Inc. | $50 |
| Len Heimerman | $85 | Lincoln Sanitary District #1 | $100 |
| Lori & Shawn Mulhern | $100 | M.E. Simpson Co., Inc. | $350 |
| Marathon Water Department | $50 | Marion Utilities | $100 |
| Martelle Water Treatment, Inc. | $1000 | Marty Glodoski | $100 |
| Mellen Municipal Utilities | $50 | Mishicot Water Utility | $500 |
| MSA Professional Services, Inc. | $500 | Mulcahy Shaw (Tom Mulcahy & Rich Knoelke) | $100 |
| New Richmond Utilities Remembers Rick Powers | $100 | New Richmond Utilities Remembers John Granger | $100 |
| P.J. Kortens & Company | $500 | Pepin Waterworks | $100 |
| Process Equipment Repair Services Inc. | $50 | Process Equipment Repair Services Inc. | $50 |
| Pulaski Water Department | $250 | Pulaski Waterworks | $250 |
| Ramon Knudtson | $100 | Randy Olson | $200 |
| Reedsburg Utility Commission | $500 | ||
| Richland Center Utilities | $1000 | River Falls Municipal Utility | $1000 |
| Rockland Water & Sewer | $50 | ||
| Roger & Mary Jo Freund | $100 | Rothschild Water Utility | $250 |
| Sensus Metering | $500 | Shane Hansen (Lake Como SD#1) | $50 |
| Shelby Sanitary District #2 | $250 | Sherwin Industries, Inc. | $100 |
| Short Elliot Hendrickson, Inc. | $500 | Southwest Wisconsin Water Operators | $250 |
| Spooner Municipal Utility | $200 | Sportsman's Raffle | $40000 |
| Stoughton Utilities | $50 | Stratford Water & Electric | $500 |
| Strum Public Works | $100 | The Ford Meter Box Company | $100 |
| Three Lakes Sanitary District #1 | $500 | Tim Phelan-Rhinelander District 1 | $50 |
| Tomah Water & Sewer Utilities | $500 | Town & Country Engineering, Inc. | $100 |
| Town of Port Wing | $100 | Trempealeau Municipal Utilities | $100 |
| USA BlueBook | $250 | Village Acres Mobile Home Court LLC | $50 |
| Village of Almena | $100 | Village of Alma Center | $50 |
| Village of Almond WWTP | $50 | ||
| Village of Bloomington | $50 | Village of Bruce | $100 |
| Village of Belmont | $50 | Village of Cobb | $100 |
| Village of Colfax | $50 | Village of Coleman | $50 |
| Village of Coloma | $100 | Village of Cochrane | $50 |
|
Village of Edgar |
$250 | Village of Ephraim | $50 |
| Village of Ettrick | $100 | Village of Exeland | $50 |
| Village of Holmen | $1000 | ||
| Village of Hilbert | $100 | Village of Hortonville | $550 |
| Village of Hustler | $50 | Village of Junction City | $100 |
| Village of Lake Delton | $100 | Village of Lake Hallie | $100 |
| Village of Linden | $250 | ||
| Village of Mattoon | $100 | Village of Melrose | $100 |
| Village of Milladore | $50 | Village of Monticello | $50 |
| Village of Necedah | $250 | Village of Oakfield | $50 |
| Village of Plover Water Utility | $1000 | Village of Redgranite | $100 |
| Village of Rio | $50 | Village of Roberts | $100 |
| Village of Rock Springs | $100 | Village of Rosholt Sewer | $100 |
| Village of Sauk City Water Dept. | $100 | Village of Sister Bay | $100 |
| Village of Spencer | $1000 | Village of Suring | $100 |
| Village of Theresa Sewer & Water Utility | $500 | Village of Tigerton | $100 |
| Village of Twin Lakes | $250 | Village of Waterford | $100 |
| Village of White Lake | $100 | Village of Winter | $100 |
| Village of Wonewoc | $100 | Village of Wrightstown | $100 |
| Visu-Sewer, Inc. | $250 | Water Well Solutions Service Group, Inc. | $500 |
| Waverly Sanitary District | $50 | West Baraboo Water Works | $250 |
| Western Wisconsin Waterworks | $1000 | Wausau Water Works | $100 |
| Whitehall Water Utility | $100 | ||








