Rural Water Calendar Raffle
Proceeds will benefit the construction and operating costs of the WRWA Training Facility and other WRWA programs benefiting its membership.
Cost $20.00
May 2012 – April 2013
Monday May 14, 15, 17, 18, 2012 – National Drinking Water Week $500
Wednesday May 16, 2012 – Golf Outing $1,000
Thursday August 23, 2012 – WRWA Outdoor Expo $1,500
Wednesday, December 5, 2012 – WRWA Management Conference $1,000
Monday March 18, 19, 20 and 22, 2013 – WRWA Annual Technical Conf. $1,000
Thursday March 21, 2013 – WRWA Annual Technical Conference $2,500
Tuesday, Thursday - $75 (except Holidays and Special Events)
Monday, Wednesday, Friday - $50 (except 1st Friday of the month, Holidays and Special Events)
For more information contact WRWA @ (715) 344-7778 or your Rural Water Circuit Rider.
| May 2012 | ||||
| Date | Amount Won | Number | Name | City |
| 5/01/2012 | $75 | 4102 | Gene Pierce | Cumberland, WI |
| 5/02/2012 | $50 | 2853 | Michel C. Schuler | Shawano, WI |
| 5/03/2012 | $75 | 4273 | Jeff Gassman | Mt. Horeb, WI |
| 5/04/2012 | $150 | 3216 | Dick Austin | Eleva, WI |
| 5/07/2012 | $50 | 2327 | Joe Smith | Augusta, WI |
| 5/08/2012 | $75 | 2343 | Karlene Brown | Augusta, WI |
| 5/09/2012 | $50 | 1709 | Bob Crotty | Somerset, WI |
| 5/10/2012 | $75 | 2530 | Jordan Leino | Ashland, WI |
| 5/11/2012 | $50 | 4249 | Joe Dosemagen | Kenosha, WI |
| 5/14/2012 | $500 | 1804 | Troy Bohn | Columbus, WI |
| 5/15/2012 | $500 | 2354 | Levi Thunder | Fairchild, WI |
| 5/16/2012 | $1000 | 1538 | Frank Kautzer | Manitowoc, WI |
| 5/17/2012 | $500 | 1127 | Tyler & Liana Mosser | Clintonville, WI |
| 5/18/2012 | ||||
| 5/21/2012 | ||||
| 5/22/2012 | ||||
| 5/23/2012 | ||||
| 5/24/2012 | ||||
| 5/25/2012 | ||||
| 5/29/2012 | ||||
| 5/30/2012 | ||||
| 5/31/2012 |









