| PRIZE | DONATOR | WINNER | |
| YETI Pack | Ferguson Waterworks | ||
| Tailgate Package | Adaptor Inc. | ||
| 2 – Golf Packages (Igloo Cooler Bag, Golf towel, Travel Mug, Golf Balls) | ChemScan | ||
| $100 Cabela’s Gift Card | Mulcahy Shaw Water | ||
| 2 Chairs, Cooler & Beer | Northern Lake Service, Inc. | ||
| NCAA 9×9 Badger Canopy | MSA Professional Services | ||
| Trail Cam | UEMSI/HTV | ||
| Rifle Scope | Core & Main | ||
| 2 – $50 Menards Gift Cards | Ayres Associates | ||
| Power Tool Package | KLM Engineering, Inc. | ||
| Camping Chair, cooler & water bottle | Vermeer-Wisconsin | ||
| Milwaukee M12 Combo Kit | Cretex Specialty Products | ||
| 2 – $75 Gift Cards | L.W. Allen, LLC | ||
| Money Tree | WRWA Board & Staff | ||
| Gift Card | Ford Meter Box Company | ||
| Gift Card | Sensus | ||
| Big Shooter Buck Target | ETNA Supply Company | ||
| 2 Brewer Tickets (8/25) & Titleist Golf Balls | Mueller Company | ||
| $100 Cash | Waterworks Services | ||
| Cordless Drill/Impact Driver | Badger Meter | ||
| Soft Sided Cooler Bag & Ball Caps | Monroe Truck Equipment, Inc. | ||
| $50 Cabela’s Gift Card | Dorner Company | ||
| $50 Fleet Farm Gift Card | Dixon Engineering, Inc. | ||
| $50 Cabela’s Gift Card & Cooler | Robert E. Lee & Associates, Inc. | ||
| TBD | American Flow Control – Waterous | ||
| Oscillating Multi-Tool | CUES, Inc. | ||
| Wisconsin Badger Pop up Canopy & 2 WI Badger Tickets (9/28) | Martelle Water Treatment | ||
| TBD | M.E. Simpson, Co., Inc. | ||
| Husky Twin LED Worklight | Synergy Sales LLC | ||
